Compare all variants

Zonit 80

Modell Total Height Total Depth Total Width Removable Upholstery Screen type Screen material
ZT120 400 80 1200 No Absorber Upholstered
ZT60 400 80 600 No Absorber Upholstered
ZT80 400 80 800 No Absorber Upholstered
ZT100 400 80 1000 No Absorber Upholstered
Z8B120 1200 1100 No Absorber Upholstered
Z8B100 1100 80 1000 No Absorber Upholstered
Z8B80 1100 80 800 No Absorber Upholstered
Z8B60 1100 80 600 No Absorber Upholstered
Z8H80 1300 80 800 No Absorber Upholstered
Z8H120 1300 80 1200 No Absorber Upholstered
Z8H60 1300 80 600 No Absorber Upholstered
Z8H100 1300 80 1000 No Absorber Upholstered
ZT100W 400 80 1000 No Absorber
ZT60W 400 80 600 No Absorber
ZT80W 400 80 800 No Absorber
ZT120W 400 80 1200 No Absorber

Zonit 80

Art. ZT120

Zonit 80 top module 40 | Art. no ZT120

Zonit [80] top module, fabric, W120

Learn more
  • Total Height 400
  • Total Depth 80
  • Total Width 1200
  • Removable Upholstery No
All Properties